BU4030BF |
RFQ for BU4030BF |
![]() |
| Technical/Catalog Information | BU4030BF-E2 |
| Vendor | Rohm Semiconductor |
| Category | Integrated Circuits (ICs) |
| Number of Circuits | 4 - Quad |
| Package / Case | 14-SOP (4.4mm Width) |
| Logic Type | XOR (Exclusive OR) |
| Packaging | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Number of Inputs | 2 |
| Current - Output High, Low | 1.2mA, 3mA |
| Supply Voltage | 3 V ~ 16 V |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3 V ~ 16 V |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BU4030BF E2 BU4030BFE2 |
| Product | Manufacturers | Pack | D/C |
| BU4030BF | - | SOP-14 | 0435+ |
Features |
| 1) Low power dissipation.2) Wide range of operating power supply voltages.3) High input impedance.4) High fan-out.5) Direct drive of 2 L-TTL inputs and 1 LS-TTL input. |
| Parameter | Symbol | Limits | Unit |
| Power supply voltage | VDD | 0.3 ~ + 18 | V |
| Power dissipation | Pd | 1000 (DIP), 450 (SOP) | mW |
| Operating temperature | Topr | 40 ~ + 85 | |
| Storage temperature | Tstg | 55 ~ + 150 | |
| Input voltage | VIN | 0.3 ~ VDD + 0.3 | V |
| Models | MFG | Pack |
| BU4030B | DIP | |
| BU4030BF | SOP-14 | |
| BU4030BF-T2 | ||
| BU4049 | ||
| BU4049BCF-T1 | ||
| BU4051 | ||
| BU4051B | ||
| BU4051BC | 2008 | |
| BU4001B | DIP | |
| BU4001BF | SOP14 | |
| BU406H | ||
| BU406TU | ||
| BU406-TU | ||
| BU4001BF-E2 | ||
| BU4011B | DIP-14 | |
| BU4011B /UPD4011BC | ||
| BU4011BF | SOP-14 | |
| BU4011BF-E2 | ||
| BU4011BF-T1 | ||
| BU4070B | DIP14 | |
| BU407 | TO-220 | |
| BU4070BF | ||
| BU407D | ||
| BU407F | ||
| BU407FI | ||
| BU4081B | 00+ | |
| BU4081BCFV | ||
| BU407H | TO-220 | |
| BU408D | ||
| BU409 | ||
| BU4030B | ||
| BU4028B | ||
| BU4021BF-E2 | ||
| BU4021BF | ||
| BU4021B | ||
| BU4015BF-E2 | ||
| BU4015BF | ||
| BU4015B | ||
| BU4011BFV-E2 | ||
| BU4011BFV | ||
| BU4011BF-E2 | ||
| BU4011BF | ||
| BU4011B | ||
| BU4001BF-E2 | ||
| BU4001BF | ||
| BU4001B | ||
| BU4000B | ||
| BU38803 | ||
| BU38703 | ||
| BU38603 |